|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
03/19/2010 00:31
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 813,563 | 76 |
| Shenandoah Valley/Western Piedmont | 180,121 | 3 |
| Richmond Metro/Tri Cities | 487,730 | 9 |
| Southside Virginia Area | 68,492 | 0 |
| Gloucester / Northern Neck | 61,347 | 0 |
| Southeastern Virginia Area | 689,703 | 10 |
| North Carolina Area | 121,094 | 0 |
| System Total | 2,422,050 | 98 |
Print
Save trees. Print only when necessary.