|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
11/20/2009 22:47
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 810,499 | 2 |
| Shenandoah Valley/Western Piedmont | 179,601 | 6 |
| Richmond Metro/Tri Cities | 485,294 | 667 |
| Southside Virginia Area | 68,307 | 1 |
| Gloucester / Northern Neck | 61,280 | 0 |
| Southeastern Virginia Area | 687,291 | 77 |
| North Carolina Area | 120,811 | 9 |
| System Total | 2,413,083 | 762 |
Print
Save trees. Print only when necessary.